| Title | Document ID | | Distribution Level | | Publish Date |
0000 Policy Bulletins - 50 docs
|
0100 Departmental Administration - Operation - 63 docs
|
0110 Deputy Adminitstrative Operations - 2 docs
|
0200 Client Services - Patient Rights - 23 docs
|
01 Client Services - 17 docs
|
| Advance Health Care Directives | 200.01 | | Directly Operated and Contractors | | May 15, 2024 |
| Procedures - Advance Health Care Directives | 200.01-P | | Directly Operated and Contractors | | May 15, 2024 |
| Interpreter Services for the Deaf and Hard of Hearing Community | 200.02 | | Directly Operated and Contractors | | Oct 14, 2022 |
| Procedures - Interpreter Services for the Deaf and Hard of Hearing Community | 200.02-P | | Directly Operated and Contractors | | Oct 14, 2022 |
| Language Translation and Interpreter Services | 200.03 | | Directly Operated and Contractors | | Mar 18, 2025 |
| Procedures - Language Translation and Interpreter Services | 200.03-P | | Directly Operated and Contractors | | Mar 18, 2025 |
| Beneficiary Problem Resolution Process | 200.04 | | Directly Operated and Contractors | | Sep 26, 2024 |
| Procedures - Beneficiary Problem Resolution Process | 200.04-P | | Directly Operated and Contractors | | Sep 26, 2024 |
| Request for Change of Provider | 200.05 | | Directly Operated and Contractors | | Sep 26, 2024 |
| Procedures - Request for Change of Provider | 200.05-P | | Directly Operated and Contractors | | Sep 26, 2024 |
| Electroconvulsive Therapy | 200.06 | | Directly Operated and Contractors | | Nov 19, 2024 |
| Procedures - Electroconvulsive Therapy | 200.06-P | | Directly Operated and Contractors | | Nov 19, 2024 |
| Social Security Benefit Representative Payee | 200.07 | | Directly Operated | | Nov 13, 2017 |
| Procedures - Social Security Benefit Representative Payee | 200.07-P | | Directly Operated | | Nov 13, 2017 |
| Access to Care for Veterans and Their Families | 200.08 | | Directly Operated and Contractors | | Jun 21, 2022 |
| Culturally and Linguistically Inclusive Services | 200.09 | | Directly Operated and Contractors | | Mar 13, 2024 |
| Procedures - Culturally and Linguistically Inclusive Services | 200.09-P | | Directly Operated and Contractors | | Mar 13, 2024 |
02 Patient Rights - 6 docs
|
| Beneficiaries Rights and Responsibilities | 201.01 | | Directly Operated and Contractors | | Sep 26, 2024 |
| Procedures - Beneficiaries Rights and Responsibilities | 201.01-P | | Directly Operated and Contractor | | Sep 26, 2024 |
| Non-Discrimination of Beneficiaries | 201.02 | | Directly Operated | | Mar 06, 2024 |
| Procedures- Non-Discrimination of Beneficiaries | 201.02-P | | Directly Operated | | May 25, 2021 |
| Disclosure of Licensee Probation Status to Clients | 201.04 | | Directly Operated | | Mar 28, 2024 |
| Disclosure of Physician Probation Status Client Consent | 201.04-F | | Directly Operated | | Feb 03, 2020 |
0250 Health Access and Integration - 7 docs
|
0300 Clinical Operations - 60 docs
|
0350 Pharmacy and Laboratory Services - 78 docs
|
0400 Quality of Care - Quality Assurance - Clinical Documentation - 12 docs
|
0500 HIPAA Privacy - 52 docs
|
0550 HIPAA Security - 49 docs
|
0600 Human Resources - 98 docs
|
0700 Risk Management - 2 docs
|
0800 Financial Services - 59 docs
|
0900 Administrative Services - 20 docs
|
01 Travel, Phone, Equipment - 5 docs
|
02 Inventory Control - 6 docs
|
03 Vehicles - 9 docs
|
1000 Contracts & Grants - 6 docs
|
1100 Program Support - 2 docs
|
1200 Chief Information Office Bureau - 5 docs
|
1300 Emergency and Disaster Services - 1 docs
|
1400 Research - 2 docs
|
1500 Services Provided by Other County Departments - 2 docs
|
*CLINICAL PRACTICE PARAMETERS - 46 docs
|
*Glossaries - 2 docs
|
Sandbox Documents - 1 docs
|